Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Seniors Round 1 Group 1 Results
Division Results :: Seniors Round 1 Group 1 :: Fri Oct 16 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Ryan Reisbeck 12 30 4297 397 900
2 Chris Nolen 9 30 3193 377 725
3 Robert Saucier 7 30 2414 363 700
4 Geoff Freeborn 11 30 3800 364 650
5 Donghun Hwang 12 30 4194 364 600
6 Jim Devine 6 30 2107 363 550
7 Paul Larson 8 30 2859 395 526
8 Don Beck 7 30 2434 371 525
9 Mark Stoneking 15 30 5151 386 500
10 Bobby Bradley 17 30 5931 375 450
11 Kevin Mudron 5 30 1719 352 200
12 Bill Ebersole 7 30 2154 332 176
13 Michael Parker 9 30 2736 334 175
14 Isaac Teran 6 30 1745 318 125
15 John Griffin 9 30 2861 338 100
Division Hits :: Seniors Round 1 Group 1 :: Fri Oct 16 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Ryan Reisbeck 0 0 360 0 381 347 3 50.00 1088 381 1 200
1 Round Robin 2 Ryan Reisbeck 0 363 397 0 365 0 3 50.00 1125 397 1 200
1 Round Robin 3 Ryan Reisbeck 361 0 0 0 348 0 2 33.33 709 361 1 200
1 Round Robin 4 Ryan Reisbeck 0 344 0 0 357 0 2 33.33 701 357 1 200
1 Round Robin 5 Ryan Reisbeck 0 331 0 0 343 0 2 33.33 674 343 2 100
 
2 Round Robin 1 Chris Nolen 0 0 0 0 353 0 1 16.67 353 353 2 100
2 Round Robin 2 Chris Nolen 0 0 0 377 374 364 3 50.00 1115 377 1 200
2 Round Robin 3 Chris Nolen 0 0 0 325 0 0 1 16.67 325 325 4 25
2 Round Robin 4 Chris Nolen 0 361 347 0 0 0 2 33.33 708 361 1 200
2 Round Robin 5 Chris Nolen 0 0 334 0 358 0 2 33.33 692 358 1 200
 
3 Round Robin 1 Robert Saucier 0 0 0 0 0 354 1 16.67 354 354 1 200
3 Round Robin 2 Robert Saucier 0 0 0 321 0 358 2 33.33 679 358 2 100
3 Round Robin 3 Robert Saucier 354 0 0 0 0 0 1 16.67 354 354 2 100
3 Round Robin 4 Robert Saucier 0 0 0 0 0 337 1 16.67 337 337 2 100
3 Round Robin 5 Robert Saucier 0 363 327 0 0 0 2 33.33 690 363 1 200
 
4 Round Robin 1 Geoff Freeborn 0 360 0 0 0 0 1 16.67 360 360 2 100
4 Round Robin 2 Geoff Freeborn 364 0 0 360 351 0 3 50.00 1075 364 2 100
4 Round Robin 3 Geoff Freeborn 0 0 0 0 0 345 1 16.67 345 345 3 50
4 Round Robin 4 Geoff Freeborn 0 336 345 329 0 0 3 50.00 1010 345 1 200
4 Round Robin 5 Geoff Freeborn 339 0 0 348 0 323 3 50.00 1010 348 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Donghun Hwang 0 353 0 0 350 0 2 33.33 703 353 3 50
5 Round Robin 2 Donghun Hwang 345 364 0 0 0 358 3 50.00 1067 364 2 100
5 Round Robin 3 Donghun Hwang 0 353 363 0 0 0 2 33.33 716 363 1 200
5 Round Robin 4 Donghun Hwang 357 347 0 0 0 0 2 33.33 704 357 1 200
5 Round Robin 5 Donghun Hwang 0 0 339 342 0 323 3 50.00 1004 342 3 50
 
6 Round Robin 1 Jim Devine 0 0 0 357 0 0 1 16.67 357 357 3 50
6 Round Robin 2 Jim Devine 0 363 0 0 0 0 1 16.67 363 363 1 200
6 Round Robin 3 Jim Devine 349 0 0 0 0 0 1 16.67 349 349 2 100
6 Round Robin 4 Jim Devine 351 344 0 0 0 0 2 33.33 695 351 2 100
6 Round Robin 5 Jim Devine 0 0 0 0 0 343 1 16.67 343 343 2 100
 
7 Round Robin 1 Paul Larson 0 0 0 0 0 0 0 0.00 0 0 4 -25
7 Round Robin 2 Paul Larson 0 0 395 360 371 0 3 50.00 1126 395 1 200
7 Round Robin 3 Paul Larson 0 358 0 0 0 0 1 16.67 358 358 3 50
7 Round Robin 4 Paul Larson 0 343 0 0 345 0 2 33.33 688 345 2 100
7 Round Robin 5 Paul Larson 0 342 0 0 0 345 2 33.33 687 345 1 201
 
8 Round Robin 1 Don Beck 0 0 362 0 0 0 1 16.67 362 362 1 200
8 Round Robin 2 Don Beck 0 0 0 0 0 0 0 0.00 0 0 4 -25
8 Round Robin 3 Don Beck 371 0 0 0 358 346 3 50.00 1075 371 1 200
8 Round Robin 4 Don Beck 0 0 0 326 351 0 2 33.33 677 351 2 100
8 Round Robin 5 Don Beck 0 0 0 320 0 0 1 16.67 320 320 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Mark Stoneking 342 325 0 386 350 383 5 83.33 1786 386 1 200
9 Round Robin 2 Mark Stoneking 349 0 318 352 0 0 3 50.00 1019 352 3 50
9 Round Robin 3 Mark Stoneking 342 0 0 0 365 359 3 50.00 1066 365 1 200
9 Round Robin 4 Mark Stoneking 0 0 0 0 325 0 1 16.67 325 325 4 25
9 Round Robin 5 Mark Stoneking 0 0 340 0 280 335 3 50.00 955 340 4 25
 
10 Round Robin 1 Bobby Bradley 0 341 354 375 342 362 5 83.33 1774 375 2 100
10 Round Robin 2 Bobby Bradley 337 349 362 351 350 0 5 83.33 1749 362 2 100
10 Round Robin 3 Bobby Bradley 361 358 0 0 341 345 4 66.67 1405 361 2 100
10 Round Robin 4 Bobby Bradley 317 0 0 0 0 0 1 16.67 317 317 3 50
10 Round Robin 5 Bobby Bradley 0 0 0 0 339 347 2 33.33 686 347 2 100
 
11 Round Robin 1 Kevin Mudron 0 0 0 341 0 0 1 16.67 341 341 2 100
11 Round Robin 2 Kevin Mudron 0 0 0 0 345 0 1 16.67 345 345 3 50
11 Round Robin 3 Kevin Mudron 0 0 0 352 351 0 2 33.33 703 352 4 25
11 Round Robin 4 Kevin Mudron 0 330 0 0 0 0 1 16.67 330 330 3 50
11 Round Robin 5 Kevin Mudron 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
12 Round Robin 1 Bill Ebersole 322 0 0 265 0 0 2 33.33 587 322 4 25
12 Round Robin 2 Bill Ebersole 0 0 289 0 0 0 1 16.67 289 289 4 25
12 Round Robin 3 Bill Ebersole 0 0 0 0 318 332 2 33.33 650 332 2 100
12 Round Robin 4 Bill Ebersole 0 0 313 0 0 315 2 33.33 628 315 3 51
12 Round Robin 5 Bill Ebersole 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Michael Parker 331 0 332 0 325 0 3 50.00 988 332 4 25
13 Round Robin 2 Michael Parker 0 0 0 0 0 0 0 0.00 0 0 3 -25
13 Round Robin 3 Michael Parker 0 309 334 0 0 0 2 33.33 643 334 3 50
13 Round Robin 4 Michael Parker 0 282 0 0 0 0 1 16.67 282 282 4 25
13 Round Robin 5 Michael Parker 281 0 0 0 272 270 3 50.00 823 281 2 100
 
14 Round Robin 1 Isaac Teran 0 0 0 0 0 318 1 16.67 318 318 3 50
14 Round Robin 2 Isaac Teran 0 294 0 0 0 0 1 16.67 294 294 4 25
14 Round Robin 3 Isaac Teran 0 291 0 0 285 0 2 33.33 576 291 4 25
14 Round Robin 4 Isaac Teran 0 278 0 279 0 0 2 33.33 557 279 3 50
14 Round Robin 5 Isaac Teran 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
15 Round Robin 1 John Griffin 0 315 0 324 338 337 4 66.67 1314 338 3 50
15 Round Robin 2 John Griffin 0 327 0 0 331 0 2 33.33 658 331 3 50
15 Round Robin 3 John Griffin 286 284 0 0 0 319 3 50.00 889 319 3 50
15 Round Robin 4 John Griffin 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 5 John Griffin 0 0 0 0 0 0 0 0.00 0 0 4 -25